Your search results are: 
(items in Bold represent recommendation from BuyDiamondDirect.com)
To view a diamond's report, click on the lab

  Your Selections
Lot# Shp Size Col Clar Lab Dpth Tbl Girdle Cul Pol Sym Flr Measurements Ratio Price
2312B-8 1.52 I VS1 GIA 71.3 72 Thick Very Thick None Good Good None 6.46x6.45x4.6 1:1.00 $7,190.39 
GD3779 1.50 E SI1 EGLUSA 72.0 75 Very Thin Medium None Good Good None 6.83x5.99x4.31 1.14:1.00 $7,209.00 
5Y29 1.70 H SI2 GIA 73.6 73 Medium Thick None Excellent Very Good None 6.67x6.49x4.78 1.03:1.00 $7,242.41 
5171202 1.51 I VS1 GIA 69.5 72 Slightly Thick None Excellent Excellent Medium Blue 6.47x6.41x4.45 1.01:1.00 $7,248.00 
8H11932 1.70 G SI1 GIA 72.5 74 None Excellent Excellent Strong 6.57x6.54x4.74 1:1.00 $7,252.20 
5Y20 1.50 H VS1 GIA 74.0 69 Medium Slightly Thick None Excellent Very Good Faint 6.38x6.21x4.6 1.03:1.00 $7,267.50 
GM-0685 1.01 E VVS2 GIA 71.6 70 Extremely Thin Thick None Very Good Very Good None 5.54x5.5x3.94 1.01:1.00 $7,275.64 
821A25 1.55 G VS2 EGLUSA 74.6 71 Slightly Thick Thick None Excellent Excellent None 6.15x6.11x4.56 1.01:1.00 $7,291.20 
21317 1.51 G SI2 GIA 71.8 77 Medium Thick None Good Good Medium 6.48x6.4x4.6 1.01:1.00 $7,305.98 
3113148501 1.70 J VS1 GIA 72.7 72 Thick Very Thick None Excellent Very Good None 6.44x6.42x4.67 1:1.00 $7,325.64 
3113162001 1.30 E VVS1 GIA 74.0 71 Thick Very Thick None Excellent Excellent Medium Blue 5.79x5.73x4.24 1.01:1.00 $7,332.00 
GD3506 1.58 I VS1 EGLUSA 75.1 70 Very Thin Medium None Very Good Very Good None 6.87x6.15x4.62 1.12:1.00 $7,339.42 
PHK-0392 1.50 F SI2 GIA 72.3 72 Very Thick Extremely Thick None Very Good Good None 6.44x6.25x4.52 1.03:1.00 $7,344.00 
GD821A25 1.55 J SI1 GIA 75.5 71 Thick Very Thick None Excellent Very Good None 6.15x6.07x4.58 1.01:1.00 $7,350.72 
GD2848 1.71 I SI1 GIA 73.2 74 Medium Extremely Thick None Good Fair Medium 6.74x6.41x4.69 1.05:1.00 $7,354.37 
8H11014 1.50 H SI1 GIA 73.9 68 Thick Very Thick None Excellent Very Good None 6.33x6.21x4.59 1.02:1.00 $7,379.42 
102137 1.73 H VS2 EGLUSA 76.2 70 Slightly Thick None Excellent Excellent None 6.51x6.26x4.77 1.04:1.00 $7,411.32 
GD102137 1.73 K VS2 GIA 76.6 70 Very Thick None Excellent Very Good None 6.51x6.25x4.79 1.04:1.00 $7,415.47 
5Y24 1.51 E SI1 GIA 73.4 74 Medium Slightly Thick None Excellent Excellent None 6.4x6.34x4.66 1.01:1.00 $7,418.33 
3112048602 1.62 H VS2 GIA 71.4 74 Thin Thick None Very Good Good None 6.55x6.52x4.66 1:1.00 $7,419.28 
3113130902 1.30 G VS1 GIA 68.1 72 Slightly Thick Slightly Thick None Excellent Very Good None 6.18x6.06x4.13 1.02:1.00 $7,425.60 
59810613 1.20 G VS1 GIA 76.0 68 Medium Very Thick None Good Good None 5.79x5.53x4.2 1.05:1.00 $7,444.16 
BRD-4240 2.13 L SI2 GIA 71.1 73 Thick Extremely Thick None Very Good Good Faint 7.06x6.82x4.85 1.04:1.00 $7,448.18 
3113213602 1.05 E IF GIA 71.8 71 Thick Thick None Excellent Very Good None 5.67x5.58x4.01 1.02:1.00 $7,469.28 
3113198301 1.52 I VVS2 GIA 72.5 70 Thick Thick None Excellent Excellent None 6.3x6.17x4.48 1.02:1.00 $7,478.40 

First : Previous 
[41 42 43 44 45 46 47 48 49 50]
 Next : Last